Flats


Browse Our Massive Flat Stock

We carry a wide range of high-speed steel flats. If you don’t see the bar stock size you need, we can manufacture any size from block and plate. Griggs’ manufacturing center has the ability to cut custom sizes from any flat steel. Contact us today so we can get started on your custom order.

Request a Quote

Premium Quality Flat Stock Steel
InchesMetricM2M3M4M42PM M4PM T15PM M48
1-25/32 x 1-25/32(45.3 x 45.3)X
1-13/16 x 1-13/16(46.0 x 46.0)X
1-13/16 x 2-5/16(46.0 x 58.7)X
1-13/16 x 2-13/16(46.0 x 71.4)X
1-7/8 x 2-1/8(47.6 x 54.0)X
1-7/8 x 2-3/16(47.6 x 55.6)X
1-7/8 x 2-1/2(47.6 x 63.5)X
1-7/8 x 2-9/16(47.6 x 65.1)X
1-7/8 x 2-3/4(47.6 x 69.9)X
1-7/8 x 3-1/16(47.6 x 77.8)X
1-7/8 x 3-1/8(47.6 x 79.3)X
1-15/16 x 2-5/8(49.2 x 66.7)X
1-15/16 x 3-1/16(49.2 x 77.8)XX
2 x 2-1/8(50.8 x 54.0)X
2 x 2-1/4(50.8 x 57.1)X
2 x 2-1/2(50.8 x 63.5)X
2 x 2-3/4(50.8 x 69.9)X
2-1/16 x 2-9/16(52.4 x 65.1)X
2-1/16 x 3-1/16(52.4 x 77.8)X
2-1/8 x 2-1/8(54.0 x 54.0)X
2-1/8 x 2-1/4(54.0 x 57.1)X
2-1/8 x 2-3/8(54.0 x 60.3)X
2-1/8 x 2-5/8(54.0 x 66.7)XX
2-1/8 x 4-1/8(54.0 x 104.7)X
2-3/16 x 2-13/16(55.6 x 55.6)X
2-3/16 x 4-5/8(55.6 x 117.5)X
2-1/4 x 2-5/8(57.1 x 66.7)XX
2-1/4 x 2-7/8(57.1 x 73.0)X
2-1/4 x 3-5/16(57.1 x 84.1)X
2-1/4 x 3-13/16(57.1 x 96.8)X
2-1/4 x 4-1/16(57.1 x 103.2)X
2-3/8 x 2-1/2(60.3 x 63.5)X
2-3/8 x 3-3/8(60.3 x 85.7)X
2-1/2 x 3(63.5 x 76.2)X
2-1/2 x 4-1/2(63.5 x 114.3)X
2-17/32 x 2-25/32(64.3 x 70.7)X
2-5/8 x 2-5/8(66.7 x 66.7)X
2-5/8 x 2-7/8(66.7 x 73.0)X
2-5/8 x 4-1/16(66.7 x 103.2)X
2-3/4 x 3-3/4(69.9 x 95.2)X
2-3/4 x 4-3/4(69.9 x 120.6)X
3 x 3(76.2 x 76.2)X

Calculator


This field is for validation purposes and should be left unchanged.

M48: ADD 3.75%

PM T15: ADD 2.5%

NOBODY STOCKS MORE HIGH SPEED STEEL THAN GRIGGS