PM M48 is a flexible high-speed steel steel with a unique combination of high wear-resistance, high-impact toughness, and bend strength, which are results of its fine grain size, small carbides, superior cleanliness, and addition of tungsten, molybdenum, and cobalt. PM M48 offers higher cutting speeds, extended tool life, and good machineability compared to conventional high-speed steels like M2.
Other Known Names: ~1.3207, CPM REX 76®, ASP 2048, HS 10-5-3-9, SKH 57
Griggs Steel Color Code:White
Broaches, End Mills, Drills, Form Tools, Taps, and Cut Off Blades.
Maximum | Typical | ||||||
---|---|---|---|---|---|---|---|
Carbon | Chromium | Tungsten | Molybdenum | Vanadium | Cobalt | Annealed | Tempered |
C | Cr | W | Mo | V | Co | Hb | HrC |
1.5 | 3.75 | 9.75 | 5.25 | 3.1 | 8.5 | 310 | 68 |
Density | Modulus Of Elasticity | Specific Gravity | Machinability |
---|---|---|---|
0.298 lb/in3 (8256 kg/m3) | 31 x 106 psi (214 GPa) | 8.26 | 10-15% of a 1% carbon steel |
Share this: