M7 high-speed steel is used for making heavier construction drills where flexibility and extended drill life are extremely important. M7 molybdenum high-speed steels are mainly used for cutting tools in all machining operations. This steel exhibits good abrasion-resistance because of its carbon and vanadium contents. It is an excellent choice for premium tools which require an outstanding balance of red hardness, edge toughness and wear-resistance. It is especially suited for machining semi-hard, heat-treated steel at about 300-350 Brinell Hardness.
Other Known Names: 1.3348, HS 2-9-2, E M7, REX M7®, SKH 57, Tatmo-VN.
Griggs Steel Color Code: Gold
Drills, End Mills, Pins, and Reamers.
Density
0.287 lb/in3 (7944 kg/m3)
Specific Gravity
7.94
Modulus Of Elasticity
30 x 106 psi (207 GPa)
Machinability
45-50% of a 1% carbon steel
| Maximum | Typical | ||||||
|---|---|---|---|---|---|---|---|
| Carbon | Chromium | Tungsten | Molybdenum | Vanadium | Cobalt | Annealed | Tempered |
| C | Cr | W | Mo | V | Co | Hb | HrC |
| 1.02 | 3.8 | 1.8 | 8.6 | 1.9 | - | 260 | 64 |
| Shape | Diameter |
|---|---|
| Round | .125″ |
| Round | .140″ |
| Round | .156″ |
| Round | .172″ |
| Round | .1875″ |
| Round | .203″ |
| Round | .218″ |
| Round | .234″ |
| Round | .250″ |
| Round | .265″ |
| Round | .318″ |
| Round | .328″ |
| Round | .359″ |
| Round | .375″ |
| Round | .390″ |
| Round | .421″ |
| Round | .4375″ |
| Round | .451″ |
| Round | .468″ |
| Round | .484″ |
| Round | .506″ |
| Round | .515″ |
| Round | .5625″ |
| Round | .578″ |
| Round | .593″ |
| Round | .609″ |
| Round | .625″ |
| Round | .638″ |
| Round | .671″ |
| Round | .703″ |
| Round | .734″ |
| Round | .750″ |
| Round | .763″ |
| Round | .781″ |
| Round | .8125″ |
| Round | .828″ |
| Round | .890″ |
| Round | .968″ |
| Round | 1.008″ |
| Round | 1.014″ |
| Round | 1.031″ |
| Round | 1.062″ |
| Round | 1.093″ |
| Round | 1.140″ |
| Round | 1.1875″ |
| Round | 1.218″ |
| Round | 1.25″ |
| Round | 1.265″ |
| Round | 1.281″ |
| Round | 1.343″ |
| Round | 1.375″ |
| Round | 1.515″ |
| Round | 1.531″ |
| Round | 1.640″ |
| Round | 1.765″ |
| Round | 1.890″ |
| Round | 2.020″ |
| Round | 2.0625″ |
| Round | 2.265″ |
| Round | 2.437″ |
| Round | 2.520″ |
| Round | 2.530″ |
| Round | 2.750″ |
| Round | 2.765″ |
| Round | 3.0625″ |
| Round | 3.531″ |
Share this: