Using Griggs’ premium pre-hardened M2 and M42 bars will save you time, energy and money. Using our hardened bars provides you with the fastest way to meet your customers’ delivery demands. Our bars are guaranteed to be straight and are uniformly hardened and stable. Hardened bars are clearly the best solution when manufacturing longer tools. Whether you are making a drill, tap, reamer, pin, punch or other high speed steel tools, we know you will be pleased with our product performance
Diameter (inch) | Unground (UG) | Max Decarb |
---|---|---|
.0791 to .1252 | +.00158, -.00079 | 0.002 |
.1253 to .1417 | +.00236, -.00079 | 0.002 |
.1418 to .2362 | +.00236, -.00079 | 0.002 |
.2363 to .3937 | +.00315, -.00079 | 0.006 |
.3938 to .5118 | +.00394, -.00079 | 0.010 |
Out of roundness is at a maximum 1/2 of the diameter tolerance
M2 64-66 HRC |
||
---|---|---|
0.101 | 0.228 | 0.433 |
0.109 | 0.235 | 0.437 |
0.118 | 0.25 | 0.446 |
0.128 | 0.26 | 0.472 |
0.132 | 0.267 | 0.484 |
0.137 | 0.281 | 0.492 |
0.144 | 0.288 | 0.508 |
0.157 | 0.315 | 0.515 |
0.169 | 0.334 | 0.522 |
0.177 | 0.354 | 0.563 |
0.180 | 0.359 | 0.582 |
0.185 | 0.374 | 0.602 |
0.196 | 0.383 | 0.622 |
0.203 | 0.394 | 0.642 |
0.218 | 0.405 |
M42 65-67 HRC |
|
---|---|
0.106 | 0.258 |
0.109 | 0.275 |
0.128 | 0.281 |
0.141 | 0.297 |
0.155 | 0.312 |
0.164 | 0.320 |
0.169 | 0.350 |
0.177 | 0.390 |
0.185 | 0.406 |
0.191 | 0.420 |
0.195 | 0.444 |
0.203 | 0.484 |
0.213 | 0.490 |
0.224 | 0.515 |
0.240 | 0.256 |
M48: ADD 3.75% | PM T15: ADD 2.5%