Our M2 steel is a general purpose molybdenum-type high-speed steel exhibiting well-balanced toughness, wear-resistance and red hardness properties. This grade is commonly used in cold work punches and dies and cutting applications involving high-speed and light cuts. M2 high-speed steel is by far the most popular high-speed steel replacing T1 in most applications because of its superior properties such as its bending strength, toughness and thermo-plasticity—all of which are higher than T1 by 50%.
Other Known Names: HS 6-5-2, 1.3343, S600 Steel, E M2, REX M2®, SKH 51, P6M5, 6-6, M2 (HSS)
Griggs Steel Color Code: Black
Broaches, Knives, Drills, Pins, Reamers, Taps, Thread roll Dies, Rolls, Mandrels, End, Mills, Rolling Racks, Milling Cutters
Density
0.294 lb/in3 (8138 kg/m3)
Specific Gravity
8.14
Modulus Of Elasticity
30 x 106 psi (207 GPa)
Machinability
50-60% of a 1% carbon steel
| Maximum | Typical | ||||||
|---|---|---|---|---|---|---|---|
| Carbon | Chromium | Tungsten | Molybdenum | Vanadium | Cobalt | Annealed | Tempered |
| C | Cr | W | Mo | V | Co | Hb | HrC |
| 0.85 | 4.15 | 6.15 | 5.1 | 1.95 | - | 255 | 64 |
| Shape | Diameter/Size |
|---|---|
| Round | .078″ |
| Round | .093″ |
| Round | .109″ |
| Round | .125″ |
| Round | .140″ |
| Round | .156″ |
| Round | .172″ |
| Round | .177″ |
| Round | .1875″ |
| Round | .193″ |
| Round | .203″ |
| Round | .218″ |
| Round | .234″ |
| Round | .25″ |
| Round | .256″ |
| Round | .265″ |
| Round | .281″ |
| Round | .294″ |
| Round | .3125″ |
| Round | .327″ |
| Round | .343″ |
| Round | .359″ |
| Round | .375″ |
| Round | .383″ |
| Round | .390″ |
| Round | .406″ |
| Round | .421″ |
| Round | .4375″ |
| Round | .453″ |
| Round | .468″ |
| Round | .484″ |
| Round | .500″ |
| Round | .506″ |
| Round | .515″ |
| Round | .531″ |
| Round | .546″ |
| Round | .5625″ |
| Round | .578″ |
| Round | .593″ |
| Round | .609″ |
| Round | .625″ |
| Round | .638″ |
| Round | .646″ |
| Round | .656″ |
| Round | .671″ |
| Round | .6875″ |
| Round | .694″ |
| Round | .702″ |
| Round | .718″ |
| Round | .734″ |
| Round | .75″ |
| Round | .758″ |
| Round | .765″ |
| Round | .770″ |
| Round | .781″ |
| Round | .797″ |
| Round | .8125″ |
| Round | .828″ |
| Round | .843″ |
| Round | .859″ |
| Round | .875″ |
| Round | .883″ |
| Round | .890″ |
| Round | .906″ |
| Round | .921″ |
| Round | .9375″ |
| Round | .943″ |
| Round | .953″ |
| Round | .968″ |
| Round | .984″ |
| Round | 1.000″ |
| Round | 1.008″ |
| Round | 1.013″ |
| Round | 1.031″ |
| Round | 1.046″ |
| Round | 1.0625″ |
| Round | 1.078″ |
| Round | 1.093″ |
| Round | 1.125″. |
| Round | 1.140″ |
| Round | 1.156″ |
| Round | 1.172″ |
| Round | 1.1875″ |
| Round | 1.192″ |
| Round | 1.203″ |
| Round | 1.214″ |
| Round | 1.218″ |
| Round | 1.25″ |
| Round | 1.263″ |
| Round | 1.281″ |
| Round | 1.3125″ |
| Round | 1.343″ |
| Round | 1.359″ |
| Round | 1.375″ |
| Round | 1.388″ |
| Round | 1.406″ |
| Round | 1.4375″ |
| Round | 1.453″ |
| Round | 1.468″ |
| Round | 1.5″ |
| Round | 1.507″ |
| Round | 1.513″ |
| Round | 1.531″ |
| Round | 1.5625″ |
| Round | 1.593″ |
| Round | 1.625″ |
| Round | 1.640″ |
| Round | 1.6875″ |
| Round | 1.75″ |
| Round | 1.770″ . |
| Round | 1.781″ |
| Round | 1.8125″ |
| Round | 1.843″ |
| Round | 1.875″ |
| Round | 1.890″ |
| Round | 1.906″ |
| Round | 1.9375″ |
| Round | 1.953″ |
| Round | 2.000″ |
| Round | 2.020″ |
| Round | 2.03125″ |
| Round | 2.0625″ |
| Round | 2.125″ |
| Round | 2.140″ |
| Round | 2.1875″ |
| Round | 2.25″ |
| Round | 2.280″ |
| Round | 2.3125″ |
| Round | 2.375″ |
| Round | 2.385″ |
| Round | 2.4375″ |
| Round | 2.5″ |
| Round | 2.515″ |
| Round | 2.531″ |
| Round | 2.5625″ |
| Round | 2.625″ |
| Round | 2.75″ |
| Round | 2.765″ |
| Round | 2.780″ |
| Round | 2.8125″ |
| Round | 2.875″ |
| Round | 2.9375″ |
| Round | 3.000″ |
| Round | 3.020″ |
| Round | 3.0625″ |
| Round | 3.125″ |
| Round | 3.25″ |
| Round | 3.281″ |
| Round | 3.3125″ |
| Round | 3.375″ |
| Round | 3.5″ |
| Round | 3.5625″ |
| Round | 3.625″ |
| Round | 3.75″ |
| Round | 3.8125″ |
| Round | 4.000″ |
| Round | 4.0625″ |
| Round | 4.25″ |
| Round | 4.3125″ |
| Round | 4.5625″ |
| Round | 4.75″ |
| Round | 4.812″ |
| Round | 5.0625″ |
| Round | 5.125″ |
| Round | 5.3125″ |
| Round | 5.5625″ |
| Round | 5.8125″ |
| Round | 6.0625″ |
| Round | 6.25″ |
| Round | 6.5625″ |
| Round | 6.812″ |
| Round | 7.125″ |
| Round | 7.250″ |
| Round | 7.5625″ |
| Round | 8.125″ |
| Round | 8.5625″ |
| Round | 9.125″ |
| Round | 10.125 |
| Round | 11.125″ |
| Round | 12.125″ |
| Shape | Diameter/Size |
|---|---|
| Plate | .029″ |
| Plate | .125″ |
| Plate | .655″ |
| Plate | .780″ |
| Plate | .905″ |
| Plate | 1.030″ |
| Plate | 1.156″ |
| Plate | 1.280″ |
| Plate | 1.405″ |
| Plate | 1.530″ |
| Plate | 1.656″ |
| Plate | 1.780″ |
| Plate | 1.906″ |
| Plate | 2.030″ |
| Plate | 2.280″ |
| Plate | 1.530″ |
| Plate | 2.780″ |
| Plate | 3.155″ |
| Shape | Diameter/Size |
|---|---|
| Hardened Round | .101″ |
| Hardened Round | .106″ |
| Hardened Round | .109″ |
| Hardened Round | .118″ |
| Hardened Round | .128″ |
| Hardened Round | .130″ |
| Hardened Round | .137″ |
| Hardened Round | .144″ |
| Hardened Round | .169″ |
| Hardened Round | .177″ |
| Hardened Round | .185″ |
| Hardened Round | .196″ |
| Hardened Round | .203″ |
| Hardened Round | .218″ |
| Hardened Round | .228″ |
| Hardened Round | .236″ |
| Hardened Round | .250″ |
| Hardened Round | .260″ |
| Hardened Round | .267″ |
| Hardened Round | .281″ |
| Hardened Round | .297″ |
| Hardened Round | .315″ |
| Hardened Round | .321″ |
| Hardened Round | .334″ |
| Hardened Round | .354″ |
| Hardened Round | .359″ |
| Hardened Round | .374″ |
| Hardened Round | .383″ |
| Hardened Round | .394″ |
| Hardened Round | .406″ |
| Hardened Round | .414″ |
| Hardened Round | .437″ |
| Hardened Round | .446″ |
| Hardened Round | .453″ |
| Hardened Round | .472″ |
| Hardened Round | .484″ |
| Hardened Round | .508″ |
| Hardened Round | .515″ |
| Hardened Round | .563″ |
| Hardened Round | .602″ |
| Hardened Round | .642″ |
| Shape | Diameter/Size |
|---|---|
| Flats | .125″ x .78125″ |
| Flats | .125″ x .900″ |
| Flats | .15625″ x .8125″ |
| Flats | .156″ x .900″ |
| Flats | .15625″ x 1.0625″ |
| Flats | .156″ x 1.812″ |
| Flats | .1875″ x .1875″ |
| Flats | .187″ x .500″ |
| Flats | .1875″ x .625″ |
| Flats | .21875″ x .50″ |
| Cold-Drawn Flat | .250″ x .250″ |
| Flats | .25″ x .50″ |
| Flats | .25″ x .625″ |
| Flats | .25″ x .875″ |
| Flats | .25″ x 1″ |
| Flats | .25″ x 1.125″ |
| Flats | .25″ x 1.25″ |
| Flats | .28125″ x 1.125″ |
| Cold-Drawn Flat | .3125″ x .3125″ |
| Flats | .3125″ x .50″ |
| Flats | .3125″ x .625″ |
| Flats | .3125″ x .8125″ |
| Flats | .3125″ x 1″ |
| Flats | .3125″ x 1.0625″ |
| Flats | .3125″ x 2.125″ |
| Flats | .375″ x .625″ |
| Flats | .375″ x 1″ |
| Flats | .375″ x 1.125″ |
| Flats | .375″ x 1.25″ |
| Flats | .375″ x 1.375″ |
| Flats | .375″ x 1.50″ |
| Flats | .375″ x 2.125″ |
| Flats | .406″ x .718″ |
| Flats | .4375″ x .4375″ |
| Flats | .4375″ x .6875″ |
| Flats | .4375″ x 1″ |
| Flats | .4375″ x 1.0625″ |
| Flats | .4375″ x 1.5625″ |
| Flats | .4375″ x 1.8125″ |
| Flats | .50″ x .50″ |
| Flats | .50″ x .75″ |
| Flats | .50″ x .875″ |
| Flats | .50″ x .937″ |
| Flats | 0.50″ x 1.125″ |
| Flats | 0.50″ x 1.3125″ |
| Flats | 0.50″ x 1.50″ |
| Flats | 0.50″ x 1.625″ |
| Flats | .53125″ x 1.6875″ |
| Flats | .5625″ x .5625″ |
| Flats | .5625″ x .8125″ |
| Flats | .5625″ x .9375″ |
| Flats | .5625″ x 1″ |
| Flats | .5625″ x 1.0625″ |
| Flats | .5625″ x 1.125″ |
| Flats | .5625″ x 1.1875″ |
| Flats | .5625″ x 1.3125″ |
| Flats | .5625″ x 1.5625″ |
| Flats | .5625″ x 1.6875″ |
| Flats | .5625″ x 1.8125″ |
| Flats | .5625″ x 2.0625″ |
| Flats | .625″ x .625″ |
| Flats | .625″ x 0.75″ |
| Flats | .625″ x 1″ |
| Flats | .625″ x 1.125″ |
| Flats | .625″ x 1.25″ |
| Flats | .625″ x 1.625″ |
| Flats | .625″ x 2.125″ |
| Flats | .625″ x 2.375″ |
| Flats | .625″ x 2.625″ |
| Flats | .6875″ x .6875″ |
| Flats | .6875″ x 1.0625″ |
| Flats | .6875″ x 1.375″ |
| Flats | .6875″ x 1.5625″ |
| Flats | .6875″ x 1.6875″ |
| Flats | .734″ x 2.820″ |
| Flats | 0.75″ x 0.75″ |
| Flats | 0.75″ x 1″ |
| Flats | 0.75″ x 1.125″ |
| Flats | 0.75″ x 1.25″ |
| Flats | 0.75″ x 1.375″ |
| Flats | 0.75″ x 1.5″ |
| Flats | 0.75″ x 1.75″ |
| Flats | 0.75″ x 2″ |
| Flats | .8125″ x .8125″ |
| Flats | .8125″ x 1.0625″ |
| Flats | .8125″ x 1.4375″ |
| Flats | .8125″ x 1.5625″ |
| Flats | .8125″ x 1.6875″ |
| Flats | .875″ x .875″ |
| Flats | .875″ x 1.125″ |
| Flats | .875″ x 1.25″ |
| Flats | .875″ x 1.625″ |
| Flats | .875″ x 1.75″ |
| Flats | .875″ x 1.8125″ |
| Flats | .875″ x 2.625″ |
| Flats | .9375″ x 1.1875″ |
| Flats | .9375″ x 1.5625″ |
| Flats | .9375″ x 1.6875″ |
| Flats | .9375″ x 1.8125″ |
| Flats | 1″ x 1″ |
| Flats | 1″ x 1.25″ |
| Flats | 1″ x 1.50″ |
| Flats | 1″ x 1.75″ |
| Flats | 1″ x 1.875″ |
| Flats | 1″ x 2.25″ |
| Flats | 1″ x 2.375″ |
| Flats | 1″ x 2.50″ |
| Flats | 1″ x 2.78125″ |
| Flats | 1.0625″ x 1.0625″ |
| Flats | 1.0625″ x 1.1875″ |
| Flats | 1.0625″ x 1.3125″ |
| Flats | 1.0625″ x 1.5625″ |
| Flats | 1.0625″ x 1.8125″ |
| Flats | 1.0625″ x 2.0625″ |
| Flats | 1.0625″ x 2.1875″ |
| Flats | 1.125″ x 1.375″ |
| Flats | 1.125″ x 2.125″ |
| Flats | 1.125″ x 2.625″ |
| Flats | 1.8125″ x 1.3125″ |
| Flats | 1.8125″ x 1.625″ |
| Flats | 1.187″ x 1.75″ |
| Flats | 1.1875″ x 1.8125″ |
| Flats | 1.1875″ x 1.9375″ |
| Flats | 1.1875″ x 3.1875″ |
| Flats | 1.25″” x 1.25″ |
| Flats | 1.25″ x 1.375″ |
| Flats | 1.25″ x 1.75″ |
| Flats | 1.25″ x 2″ |
| Flats | 1.25″ x 2.25″ |
| Flats | 1.25″ x 2.75″ |
| Flats | 1.25″ x 4.5″ |
| Flats | 1.3125″ x 1.3125″ |
| Flats | 1.3125″ x 1.4375″ |
| Flats | 1.3125″ x 1.5625″ |
| Flats | 1.3125″ x 1.6875″ |
| Flats | 1.3125″ x 1.8125″ |
| Flats | 1.3125″ x 2.0625″ |
| Flats | 1.3125″ x 2.1875″ |
| Flats | 1.3125″ x 2.8125″ |
| Flats | 1.375″ x 1.75″ |
| Flats | 1.375″ x 2.375″ |
| Flats | 1.375″ x 2.625″ |
| Flats | 1.375″ x 2.75″ |
| Flats | 1.4375″ x 1.5625″ |
| Flats | 1.4375″ x 1.75″ |
| Flats | 1.4375″ x 1.8125″ |
| Flats | 1.50″ x 1.75″ |
| Flats | 1.50″ x 2″ |
| Flats | 1.50″ x 2.125″ |
| Flats | 1.50″ x 2.375″ |
| Flats | 1.50″ x 2.625″ |
| Flats | 1.50″ x 2.687″ |
| Flats | 1.50″ x 2.875″ |
| Flats | 1.5625″ x 1.5625″ |
| Flats | 1.5625″ x 1.8125″ |
| Flats | 1.5625″ x 2.0625″ |
| Flats | 1.562″ x 2.562″ |
| Flats | 1.625″ x 1.687″ |
| Flats | 1.625″ x 1.875″ |
| Flats | 1.625″ x 2.3125″ |
| Flats | 1.625″ x 1.625″ |
| Flats | 1.625″ x 3.375″ |
| Flats | 1.6875″ x 2.3125″ |
| Flats | 1.6875″ x 2.5625″ |
| Flats | 1.75″ x 1.875″ |
| Flats | 1.75″ x 2.0625″ |
| Flats | 1.75″ x 2.50″ |
| Flats | 1.75″ x 2.75″ |
| Flats | 1.75″ x 3.375″ |
| Flats | 1.875″ x 2.50″ |
| Flats | 1.875″ x 4.062″ |
| Flats | 1.937″ x 3.062″ |
| Flats | 1.937″ x 4″ |
| Flats | 2″ x 2.25″ |
| Flats | 2″ x 2.312″ |
| Flats | 2″ x 2.50″ |
| Flats | 2″ x 2.625″ |
| Flats | 2″ x 2.75″ |
| Flats | 2″ x 2.875″ |
| Flats | 2.0625″ x 2.5625″ |
| Flats | 2.125″ x 2.375″ |
| Flats | 2.125″ x 2.625″ |
| Flats | 2.1875″ x 2.8125″ |
| Flats | 2.187″ x 3.25″ |
| Flats | 2.187″ x 3.375″ |
| Flats | 2.25″ x 2.25″ |
| Flats | 2.25″ x 2.50″ |
| Flats | 2.25″x 2.625″ |
| Flats | 2.25″ x 2.875″ |
| Flats | 2.25″ x 4.0625″ |
| Flats | 2.375″ x 2.375″ |
| Flats | 2.375″ x 2.50″ |
| Flats | 2.375″ x 2.75″ |
| Flats | 2.50″ x 3.875″ |
| Flats | 2.50″ x 4.625″ |
| Flats | 2.625″ x 2.625″ |
| Flats | 2.625″ x 2.875″ |
| Flats | 2.625″ x 3.25″ |
Share this: